Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Reliance | 2,724.30 | -1.74 | 2,855.00 | 2,016.60 | 1,843,114.72 |
TCS | 3,403.05 | 1.22 | 4,045.50 | 3,133.20 | 1,245,193.48 |
HDFC Bank | 1,367.30 | 0.33 | 1,724.30 | 1,278.30 | 759,124.87 |
Infosys | 1,499.95 | -0.48 | 1,953.70 | 1,399.50 | 631,095.61 |
HUL | 2,197.25 | -0.64 | 2,859.10 | 1,901.80 | 516,263.94 |
ICICI Bank | 729.50 | -0.78 | 859.70 | 616.40 | 507,280.86 |
LIC India | 738.00 | -1.98 | 949.00 | 735.95 | 466,784.83 |
SBI | 471.05 | 1.66 | 549.05 | 400.30 | 420,393.83 |
HDFC | 2,259.60 | 0.02 | 3,021.10 | 2,046.30 | 409,943.86 |
Bharti Airtel | 663.20 | -3.31 | 781.90 | 509.15 | 370,735.38 |
Kotak Mahindra | 1,845.80 | -0.65 | 2,252.45 | 1,627.25 | 366,418.44 |
Bajaj Finance | 5,952.05 | 1.25 | 8,043.50 | 5,491.00 | 360,354.51 |
ITC | 268.25 | -2.03 | 282.30 | 200.85 | 330,571.34 |
Adani Green Ene | 1,801.50 | -1.52 | 3,048.00 | 860.20 | 285,363.45 |
HCL Tech | 1,030.40 | 0.73 | 1,377.00 | 960.15 | 279,616.05 |
Adani Total Gas | 2,447.90 | -2.15 | 2,739.95 | 772.95 | 269,222.51 |
Asian Paints | 2,705.55 | -1.44 | 3,588.05 | 2,601.00 | 259,515.76 |
Wipro | 470.20 | 0.56 | 739.80 | 443.15 | 257,778.75 |
Adani Enterpris | 2,176.45 | -2.25 | 2,420.00 | 1,201.10 | 256,862.92 |
Avenue Supermar | 3,720.50 | -0.15 | 5,899.90 | 3,109.00 | 241,004.57 |
Maruti Suzuki | 7,893.10 | 1.08 | 9,022.00 | 6,540.00 | 238,434.81 |
Adani Trans | 2,089.15 | 1.92 | 3,000.00 | 860.50 | 233,043.15 |
Larsen | 1,586.00 | -0.21 | 2,078.20 | 1,448.00 | 222,856.03 |
ONGC | 163.35 | 0.93 | 194.60 | 108.50 | 205,498.86 |
Sun Pharma | 846.85 | -0.21 | 966.90 | 652.75 | 203,187.68 |
Axis Bank | 658.90 | -1.03 | 866.60 | 630.80 | 202,368.65 |
Bajaj Finserv | 12,435.95 | 0.81 | 19,319.95 | 11,432.90 | 197,902.53 |
Titan Company | 2,125.00 | 1.16 | 2,767.55 | 1,661.85 | 188,654.56 |
Nestle | 16,750.00 | -0.08 | 20,599.95 | 16,000.00 | 161,496.32 |
UltraTechCement | 5,533.15 | -0.39 | 8,267.00 | 5,411.00 | 159,725.91 |
Power Grid Corp | 223.90 | -0.44 | 248.25 | 167.00 | 156,180.39 |
Adani Ports | 729.00 | -0.70 | 924.65 | 638.00 | 153,992.01 |
NTPC | 157.05 | -0.13 | 166.30 | 111.95 | 152,286.14 |
Tata Motors | 435.60 | -0.08 | 536.50 | 268.50 | 144,658.94 |
JSW Steel | 575.90 | 0.72 | 789.95 | 520.10 | 139,207.73 |
Tata Steel | 1,086.75 | 1.70 | 1,534.60 | 992.00 | 132,766.48 |
M&M | 1,045.30 | 0.36 | 1,057.75 | 671.00 | 129,950.92 |
HDFC Life | 597.70 | -1.12 | 775.65 | 497.30 | 126,298.41 |
Hind Zinc | 298.05 | -1.18 | 407.90 | 279.00 | 125,935.63 |
Coal India | 197.65 | 0.05 | 209.00 | 132.80 | 121,806.33 |
Vedanta | 313.25 | -0.49 | 440.75 | 242.60 | 116,441.26 |
SBI Life Insura | 1,137.95 | 0.27 | 1,293.00 | 956.85 | 113,844.78 |
IOC | 117.95 | -0.13 | 141.75 | 101.90 | 111,040.00 |
Bajaj Auto | 3,797.80 | -0.94 | 4,271.30 | 3,028.35 | 109,895.81 |
Adani Power | 284.50 | -2.30 | 344.75 | 69.95 | 109,729.91 |
Tech Mahindra | 1,125.80 | -0.42 | 1,837.75 | 1,030.15 | 109,447.80 |
Pidilite Ind | 2,100.50 | -1.66 | 2,764.60 | 2,040.00 | 106,765.98 |
Divis Labs | 3,499.60 | -0.03 | 5,425.00 | 3,365.10 | 92,903.38 |
Hindalco | 403.40 | -0.17 | 636.00 | 359.80 | 90,650.95 |
Dabur India | 495.10 | -1.24 | 658.75 | 488.35 | 87,718.25 |
Grasim | 1,328.60 | 0.21 | 1,939.00 | 1,297.85 | 87,461.13 |
Adani Wilmar | 652.05 | -1.57 | 878.35 | 221.00 | 84,745.54 |
Siemens | 2,350.55 | -0.16 | 2,577.45 | 1,919.50 | 83,707.85 |
Britannia | 3,363.30 | -0.58 | 4,152.05 | 3,050.00 | 81,011.23 |
DLF | 326.15 | 2.35 | 449.80 | 279.45 | 80,732.29 |
ICICI Prudentia | 543.35 | -2.18 | 724.50 | 430.00 | 78,100.53 |
Cipla | 962.45 | -1.08 | 1,083.15 | 850.00 | 77,651.82 |
Godrej Consumer | 748.00 | -0.27 | 1,138.50 | 660.20 | 76,489.06 |
L&T Infotech | 4,314.70 | 1.01 | 7,595.25 | 3,733.25 | 75,639.44 |
Tata Power | 233.00 | -0.72 | 298.00 | 116.60 | 74,451.41 |
SBI Card | 784.70 | 2.67 | 1,164.65 | 710.85 | 74,016.32 |
Eicher Motors | 2,646.40 | -0.03 | 2,995.35 | 2,110.00 | 72,362.60 |
Ambuja Cements | 363.25 | -0.01 | 442.95 | 274.00 | 72,128.56 |
IndusInd Bank | 913.75 | -1.02 | 1,241.85 | 811.60 | 70,806.82 |
Shree Cements | 19,580.25 | -1.13 | 31,441.05 | 19,503.00 | 70,647.01 |
BPCL | 323.75 | 1.08 | 503.00 | 312.20 | 70,229.56 |
Dr Reddys Labs | 4,205.10 | 1.52 | 5,613.65 | 3,655.00 | 69,983.73 |
TATA Cons. Prod | 757.35 | 0.28 | 889.00 | 650.75 | 69,793.72 |
Interglobe Avi | 1,807.00 | -0.69 | 2,379.00 | 1,556.25 | 69,615.53 |
Havells India | 1,109.50 | -2.02 | 1,503.70 | 958.35 | 69,511.06 |
GAIL | 152.45 | 0.93 | 173.45 | 125.20 | 67,693.67 |
FSN E-Co Nykaa | 1,422.90 | -2.16 | 2,574.00 | 1,125.00 | 67,474.63 |
SRF | 2,260.65 | -3.09 | 2,773.00 | 1,314.20 | 67,010.42 |
Marico | 492.05 | -1.37 | 606.00 | 455.80 | 63,612.61 |
Hindustan Aeron | 1,842.85 | -2.89 | 1,942.20 | 995.00 | 61,622.60 |
TML-D | 209.50 | 0.53 | 298.50 | 129.10 | 60,489.96 |
Bharat Elec | 245.35 | -0.16 | 259.50 | 140.50 | 59,781.81 |
Berger Paints | 582.20 | 0.23 | 872.00 | 543.85 | 56,550.45 |
UPL | 734.85 | -1.48 | 864.75 | 625.00 | 56,145.88 |
United Spirits | 772.50 | -2.27 | 1,019.75 | 620.75 | 56,132.84 |
MOTHERSON | 123.90 | 1.52 | 257.60 | 112.55 | 55,973.24 |
INDUS TOWERS | 205.30 | -0.34 | 332.60 | 181.15 | 55,327.06 |
Chola Invest. | 668.60 | 1.25 | 770.05 | 469.75 | 54,905.82 |
Bajaj Holdings | 4,931.50 | -0.93 | 6,573.05 | 3,455.85 | 54,884.39 |
ICICI Lombard | 1,115.30 | -3.23 | 1,674.00 | 1,104.00 | 54,760.74 |
Tata Elxsi | 8,604.95 | -0.16 | 9,420.00 | 3,558.00 | 53,588.57 |
Bank of Baroda | 103.50 | 1.57 | 122.65 | 72.50 | 53,523.60 |
Bandhan Bank | 331.25 | 1.04 | 354.10 | 229.65 | 53,357.07 |
Macrotech Dev | 1,099.90 | 5.03 | 1,538.65 | 632.65 | 52,971.34 |
Zomato | 67.00 | 2.45 | 169.10 | 50.35 | 52,753.49 |
Apollo Hospital | 3,627.45 | 0.47 | 5,930.70 | 3,144.70 | 52,157.17 |
IRCTC | 647.90 | -1.00 | 1,278.60 | 395.67 | 51,832.00 |
Hero Motocorp | 2,587.90 | 0.73 | 3,089.00 | 2,148.00 | 51,711.07 |
Mindtree | 3,051.00 | 0.64 | 5,059.15 | 2,299.90 | 50,292.31 |
ABB India | 2,302.25 | -2.05 | 2,488.45 | 1,602.00 | 48,786.61 |
Varun Beverages | 742.70 | -0.01 | 1,166.50 | 710.00 | 48,242.05 |
Info Edge | 3,697.10 | 2.00 | 7,462.95 | 3,314.00 | 47,686.72 |
Torrent Pharma | 2,812.80 | 0.82 | 3,304.45 | 2,485.00 | 47,598.97 |
MphasiS | 2,526.65 | 0.84 | 3,659.75 | 1,912.00 | 47,568.64 |
0 Comments